Per Capita Daily Water Use
From Aquacraft.com:
Mean daily per capita water use, 12 study sites
Fixture/EndUse | Avg. gallons per capita per day | Avg. liters per capita per day | Indoor use percent | Total use percent |
Toilet | 18.5 | 70.0 | 30.9% | 10.8% |
Clothes washer | 15 | 56.8 | 25.1% | 8.7% |
Shower | 11.6 | 43.9 | 19.4% | 6.8% |
Faucet | 10.9 | 41.3 | 18.2% | 6.3% |
Other domestic | 1.6 | 6.1 | 2.7% | 0.9% |
Bath | 1.2 | 4.5 | 2.0% | 0.7% |
Dishwasher | 1 | 3.8 | 1.7% | 0.6% |
Indoor Total | 59.8 | 226.3 | 100.0% | 34.8% |
Leak | 9.5 | 36.0 | NA | 5.5% |
Unknown | 1.7 | 6.4 | NA | 1.0% |
Outdoor | 100.8 | 381.5 | NA | 58.7% |
TOTAL | 171.8 | 650.3 | NA | 100.0% |
1 Comments:
So much! In 2009, the state of Victoria in Australia is campaigning for a per capita daily water use of 155L/day or less...
Post a Comment
<< Home